Football: Raddy Avramovic steps down as Singapore head coach

Singapore coach Raddy Avramovic (right) and Aleksandar Duric with the ASEAN Football Federation Championship trophy. (Photo courtesy of World Sport Group)
Singapore head coach Radojko Avramovic confirmed his retirement after his team beat Thailand 3-2 on aggregate in the two-legged ASEAN Football Championship (AFF Suzuki Cup) final.
“Yes it is going to end tonight. I have many happy memories. I must say I was lucky because from 2003 (when he started the job) I had absolutely great support from all the people I was working with. Thanks to all of them. I do not think one man can do all this (by himself). In the end it is the players who have done us all proud and I am very proud that I was their coach,” said Raddy on the affsuzukicup.com website.
Raddy, who took on the head coach job in July 2003, won three ASEAN titles — 2005, 2007, 2012 — during his nine years in the hot seat.
Under Raddy’s charge, the Singapore full national squad won 24 (44.4%), drew 13 (24.1%) and lost 27 (50%) of its competitive matches.
Singapore’s Record under Raddy Avramovic
Raddy Avramovic was Singapore’s head coach from 2003 to 2012. Only international tournament matches involving the national open team were considered for this table. All friendlies were left out.
| P | W | D | L | F | A | |
|---|---|---|---|---|---|---|
| 2012 | 8 | 4 | 1 | 3 | 12 | 13 |
| 2011 | 7 | 1 | 1 | 5 | 7 | 17 |
| 2010 | 5 | 1 | 1 | 3 | 5 | 8 |
| 2009 | 4 | 2 | 0 | 2 | 4 | 10 |
| 2008 | 11 | 4 | 1 | 6 | 17 | 15 |
| 2007 | 11 | 5 | 6 | 0 | 28 | 7 |
| 2006 | 4 | 0 | 1 | 3 | 2 | 6 |
| 2005 | 3 | 3 | 0 | 0 | 9 | 4 |
| 2004 | 11 | 4 | 2 | 5 | 17 | 19 |
| 2003 | ||||||
| Total | 54 | 24 | 13 | 27 | 101 | 99 |
Singapore Football Results (National Open Squad)
World Cup Qualifiers = Asian qualifying rounds. Prelim = preliminary round group. ASEAN C’ship = ASEAN Football Championship (aka Suzuki Cup from 2008 onwards, Tiger Cup before that); ATTN = Attendance; Nat Stad = old National Stadium at Kallang that has been torn down; Singapore’s 1-0 victory over Thailand on Nov 18, 2009 in the Asian Cup qualifiers was the first time in 48 years that we had won in Bangkok. SEA Games became an U-23 tournament from 2001 onwards.
| DATE | TOURNAMENT | ATTN | VENUE | ||||
|---|---|---|---|---|---|---|---|
| 2012 | |||||||
| ASEAN C’ship | |||||||
| Dec 22 | 2nd Leg Final | Thailand | 1 | Singapore | 0 | 20,000 | Supachalasai |
| Dec 19 | 1st Leg Final | Singapore | 3 | Thailand | 1 | 7,500 | Jln Besar |
| Dec 12 | 2nd Leg Semi-Final | Singapore | 1 | Philippines | 0 | 7,500 | Jln Besar |
| Dec 8 | 1st Leg Semi-Final | Philippines | 0 | Singapore | 0 | 13,000 | Rizal Memorial |
| Dec 1 | 1st Rd | Singapore | 4 | Laos | 3 | Shah Alam | |
| Nov 28 | 1st Rd | Indonesia | 1 | Singapore | 0 | Bukit Jalil | |
| Nov 25 | 1st Rd | Malaysia | 0 | Singapore | 3 | Bukit Jalil | |
| World Cup Qualifiers | |||||||
| Feb 29 | 3rd Rd | Iraq | 7 | Singapore | 1 | Doha | |
| 2011 | |||||||
| World Cup Qualifiers | |||||||
| Nov 15 | 3rd Rd | Singapore | 0 | China | 4 | 5,474 | Jln Besar |
| Nov 11 | 3rd Rd | Jordan | 2 | Singapore | 0 | 19,000 | Amman |
| Oct 11 | 3rd Rd | Singapore | 0 | Jordan | 3 | 3,799 | Jln Besar |
| Sept 6 | 3rd Rd | Singapore | 0 | Iraq | 2 | 5,505 | Jln Besar |
| Sept 2 | 3rd Rd | China | 2 | Singapore | 1 | 17,000 | Kunming |
| Jul 28 | 2nd Rd | Malaysia | 1 | Singapore | 1 | 90,000 | Bukit Jalil |
| Jul 23 | 2nd Rd | Singapore | 5 | Malaysia | 3 | 6,000 | Jln Besar |
| 2010 | |||||||
| ASEAN C’ship | |||||||
| Dec 2 | Prelim | Singapore | 1 | Philippines | 1 | Hanoi | |
| Dec 5 | Prelim | Singapore | 2 | Myanmar | 1 | Hanoi | |
| Dec 8 | Prelim | Vietnam | 1 | Singapore | 0 | 40,000 | Hanoi |
| Asian Cup Qualifiers | |||||||
| Mar 4 | Prelim | Jordan | 2 | Singapore | 1 | 17,000 | Amman |
| Jan 6 | Prelim | Singapore | 1 | Iran | 3 | 7,356 | Nat Stad |
| 2009 | |||||||
| Nov 18 | Prelim | Thailand | 0 | Singapore | 1 | 30,000 | Bangkok |
| Nov 14 | Prelim | Singapore | 1 | Thailand | 3 | 22,183 | Nat Stad |
| Jan 28 | Prelim | Singapore | 2 | Jordan | 1 | 6,188 | Nat Stad |
| Jan 14 | Prelim | Iran | 6 | Singapore | 0 | 3,000 | Tehran |
| 2008 | |||||||
| ASEAN C’ship | |||||||
| Dec 21 | 2nd Leg SF | Singapore | 0 | Vietnam | 1 | 55,000 | Nat Stad |
| Dec 17 | 1st Leg SF | Vietnam | 0 | Singapore | 0 | 40,000 | Hanoi |
| Dec 9 | Prelim | Indonesia | 0 | Singapore | 2 | 50,000 | Jakarta |
| Dec 7 | Prelim | Singapore | 3 | Myanmar | 1 | 21,000 | Jakarta |
| Dec 5 | Prelim | Singapore | 5 | Cambodia | 0 | 18,000 | Jakarta |
| World Cup Qualifiers | |||||||
| Jun 22 | 3rd Rd | Lebanon | 1 | Singapore | 2 | 500 | Beirut |
| Jun 14 | 3rd Rd | Singapore | 0 | Saudi Arabia | 2 | 23,000 | Nat Stad |
| Jun 7 | 3rd Rd | Uzbekistan | 1 | Singapore | 0 | 12,867 | Tashkent |
| Jun 2 | 3rd Rd | Singapore | 3 | Uzbekistan | 7 | 28,750 | Nat Stad |
| Mar 26 | 3rd Rd | Singapore | 2 | Lebanon | 0 | 10,118 | Nat Stad |
| Feb 6 | 3rd Rd | Saudi Arabia | 2 | Singapore | 0 | 10,000 | Riyadh |
| 2007 | |||||||
| World Cup Qualifiers | |||||||
| Nov 18 | 2nd Rd | Tajikistan | 1 | Singapore | 1 | 21,500 | Dushanbe |
| Nov 9 | 2nd Rd | Singapore | 2 | Tajikistan | 0 | 6,606 | Nat Stad |
| Oct 28 | 1st Rd | Singapore | 3 | Palestine | 0 | no show | |
| Oct 8 | 1st Rd | Palestine | 0 | Singapore | 4 | 75 | Doha |
| ASEAN C’ship | |||||||
| Feb 4 | 2nd Leg Final | Thailand | 1 | Singapore | 1 | 40,000 | Bangkok |
| Jan 31 | 1st Leg Final | Singapore | 2 | Thailand | 1 | 55,000 | Nat Stad |
| Jan 27 | 2nd Leg SF | Singapore | 1(5) | Malaysia | 1(4) | 55,000 | Nat Stad |
| Jan 23 | 1st Leg SF | Malaysia | 1 | Singapore | 1 | 40,000 | Shah Alam |
| Jan 17 | Prelim | Singapore | 2 | Indonesia | 2 | 13,819 | Nat Stad |
| Jan 15 | Prelim | Singapore | 11 | Laos | 0 | 5,224 | Nat Stad |
| Jan 13 | Prelim | Singapore | 0 | Vietnam | 0 | 20,000 | Nat Stad |
| 2006 | |||||||
| Asian Cup Qualifiers | |||||||
| Oct 11 | Prelim | Iraq | 4 | Singapore | 2 | 3,000 | UAE |
| Sept 6 | Prelim | Singapore | 0 | China | 0 | 39,000 | Nat Stad |
| Aug 16 | Prelim | China | 1 | Singapore | 0 | 27,000 | Tianjin |
| Mar 1 | Prelim | Palestine | 1 | Singapore | 0 | 1,000 | Amman |
| 2005 | |||||||
| ASEAN C’ship | |||||||
| Jan 16 | 2nd Leg Final | Singapore | 2 | Indonesia | 1 | 55,000 | Nat Stad |
| Jan 8 | 1st Leg Final | Indonesia | 1 | Singapore | 3 | Jakarta | |
| Jan 2 | 2nd Leg SF | Singapore | 4 | Myanmar | 2 | ||
| 2004 | |||||||
| ASEAN C’ship | |||||||
| Dec 29 | 1st L SF | Myanmar | 3 | Singapore | 4 | KL | |
| Dec 15 | Prelim | Singapore | 3 | Cambodia | 0 | Hai Phong | |
| Dec 13 | Prelim | Singapore | 6 | Laos | 2 | Hanoi | |
| Dec 9 | Prelim | Singapore | 0 | Indonesia | 0 | Ho Chi Minh | |
| Dec 7 | Prelim | Singapore | 1 | Vietnam | 1 | Ho Chi Minh | |
| World Cup Qualifiers | |||||||
| Nov 17 | 2nd Rd | Japan | 1 | Singapore | 0 | 58,881 | Saitama |
| Oct 13 | 2nd Rd | Singapore | 2 | India | 0 | 3,609 | Jln Besar |
| Sept 8 | 2nd Rd | Singapore | 0 | Oman | 2 | 4,000 | Jln Besar |
| Jun 9 | 2nd Rd | Oman | 7 | Singapore | 0 | 2,000 | Muscat |
| Mar 31 | 2nd Rd | Singapore | 1 | Japan | 2 | 6,000 | Jln Besar |
| Feb 18 | 2nd Rd | India | 1 | Singapore | 0 | 28,000 | Margao |
| 2002 | |||||||
| ASEAN C’ship | |||||||
| Dec 22 | Prelim | Singapore | 1 | Thailand | 1 | 20,000 | Nat Stad |
| Dec 20 | Prelim | Singapore | 2 | Laos | 1 | Nat Stad | |
| Dec 18 | Prelim | Singapore | 0 | Malaysia | 4 | 45,000 | Nat Stad |
| 2001 | |||||||
| World Cup Qualifiers | |||||||
| Feb 27 | 1st Rd | Kyrgyzstan | 1 | Singapore | 1 | 25,099 | Kuwait |
| Feb 24 | 1st Rd | Bahrain | 2 | Singapore | 0 | 800 | Kuwait |
| Feb 21 | 1st Rd | Kuwait | 1 | Singapore | 0 | 12,099 | Kuwait |
| Feb 9 | 1st Rd | Singapore | 1 | Bahrain | 2 | 25,000 | Nat Stad |
| Feb 6 | 1st Rd | Singapore | 1 | Kuwait | 1 | 12,000 | Nat Stad |
| Feb 3 | 1st Rd | Singapore | 0 | Kyrgyzstan | 1 | 25,000 | Nat Stad |
| 2000 | |||||||
| ASEAN C’ship | |||||||
| Nov 13 | Prelim | Singapore | 0 | Malaysia | 1 | Songkhla | |
| Nov 11 | Prelim | Singapore | 0 | Vietnam | 1 | Songhkla | |
| Nov 9 | Prelim | Singapore | 3 | Laos | 0 | Songkhla | |
| Nov 5 | Prelim | Singapore | 1 | Cambodia | 0 | Songkhla | |
| 1999 | |||||||
| SEA Games | |||||||
| Aug 14 | 3rd/4th | Singapore | 0 (2) | Indonesia | 0 (4) | 3,000 | Brunei |
| Aug 12 | Semi-Final | Singapore | 0 | Thailand | 2 | 8,000 | Brunei |
| Aug 9 | Prelim | Singapore | 2 | Cambodia | 0 | 300 | Brunei |
| Aug 6 | Prelim | Singapore | 1 | Indonesia | 1 | 2,000 | Brunei |
| Aug 4 | Prelim | Singapore | 3 | Brunei | 1 | Brunei | |
| Jul 31 | Prelim | Singapore | 2 | Malaysia | 1 | 2,000 | Brunei |
| 1998 | |||||||
| ASEAN C’ship | |||||||
| Sept 5 | Final | Singapore | 1 | Vietnam | 0 | 25,000 | Hanoi |
| Sept 3 | Semi-Final | Singapore | 2 | Indonesia | 1 | 7,000 | Ho Chi Minh |
| Aug 30 | Prelim | Singapore | 4 | Laos | 1 | 15,000 | Hanoi |
| Aug 28 | Prelim | Singapore | 0 | Vietnam | 0 | 15,000 | Hanoi |
| Aug 26 | Prelim | Singapore | 2 | Malaysia | 0 | 5,000 | Hanoi |
| 1997 | |||||||
| World Cup Qualifiers | |||||||
| Jun 5 | 1st Rd | Kuwait | 4 | Singapore | 0 | Kuwait | |
| May 24 | 1st Rd | Singapore | 1 | Lebanon | 2 | Nat Stad | |
| Apr 26 | 1st Rd | Singapore | 0 | Kuwait | 1 | Nat Stad | |
| Apr 13 | 1st Rd | Lebanon | 1 | Singapore | 1 | Beirut | |
| 1996 | |||||||
| ASEAN C’ship | |||||||
| Sept 10 | Prelim | Singapore | 0 | Thailand | 1 | 42,000 | Nat Stad |
| Sept 6 | Prelim | Singapore | 3 | Philippines | 0 | 12,000 | Nat Stad |
| Sept 4 | Prelim | Singapore | 3 | Brunei | 0 | 8,400 | Nat Stad |
| Sept 1 | Prelim | Singapore | 1 | Malaysia | 1 | 7,500 | Nat Stad |


