Football: Singapore won only 24% of all matches in 2011
By Les Tan/Red Sports

The Singapore U-23 first XI that faced Indonesia at the 2011 SEA Games. Singapore eventually lost the game 0-2, shipping the first goal within 45 seconds. (Photo by Chris McGrath/Getty Images for SSC)
Singapore football finished 2011 on a losing note, winning only 24%, or seven of 29 matches, across all age groups (see tables below).
National Open Squad
The full national squad won only one of seven games played this year, not counting the friendlies. They had a tough World Cup qualifying campaign, scoring an average of one goal per game while leaking 2.4 per game at the back. They had a 1-win, 1-draw and 5-loss (1-1-5) record for 2011.
Their best game in 2011 was their 5-3 win over Malaysia in their first-leg second round World Cup qualifier.
The most disappointing loss was their 1-2 reverse to China in Kunming where the referee gave two dubious penalties to China and denied us one legitimate claim.
The national squad have a losing record over the last five years. From 2007 to 2011, they have won only 35% of their 37 matches. They drew 24% and lost 41% of those matches.
Under-23 Squad
The U-23 squad did not make it into the semi-finals of the 2011 South-east Asian (SEA) Games even though they had an initial target of the final. They defended well in Indonesia, allowing only 0.8 goals per game but their inability to score let them down as they averaged only one goal per game.
They drew 0-0 with Malaysia in their opening game and struggled to beat Cambodia 2-1 in their next. Then they lost 0-2 to Indonesia, letting in the first goal within 45 seconds of the start. They finished off with a 2-0 win over Thailand but their 2-1-1 record was only good enough for third place in the group.
Malaysia and Indonesia grabbed first and second in their group of death to qualify for the semi-finals with Malaysia eventually retaining their SEA Games crown.
Under-19 Squad
The U-19 squad suffered a 0-6 loss to Malaysia in the ASEAN Football Federation (AFF) U-19 Championship where they finished with a 0-2-2 record, scoring two goals while conceding 11.
The U-19 squad then had a rough time at the Asian Football Confederation (AFC) U-19 Championship qualifiers, shipping a total of 15 goals, 11 of them coming in a 0-11 loss to China. The squad scored no goals, finished with a 0-1-3 record, and did not qualify for the championship in 2012. Vietnam and Thailand were the only SEA countries to qualify for the 2012 tournament.
Under-17 Squad
The U-17s had their scoring boots on in the AFC U-17 Championship qualifiers. They put eight goals past East Timor and averaged 2.5 goals per game. However, their 1-1-2 record was not good enough to qualify for the main championship in 2012. Thailand and Laos are the only SEA countries to make it to the 2012 tournament.
Under-16 Squad
The U-16s also had plenty of goals to show for from their AFF U-16 Championship outing where they finished fourth. They averaged 2.7 goals per game as they notched big victories over Philippines (5-0), Vietnam (5-0) and Cambodia (4-0) to qualify for the semi-finals with a 3-0-1 preliminary round record.
In the semi-finals, the U-16s lost 0-2 to Thailand and then lost 1-2 to Myanmar in the 3rd/4th playoff. Thailand won the tournament.
Singapore Football 2011 Statistics
GFA = Goals For Average or average number of goals scored per game; GAA = Goals Against Average or average number of goals conceded per game
| 2011 National Squads | P | W | D | L | F | A | GFA | GAA |
|---|---|---|---|---|---|---|---|---|
| % | 24 | 21 | 55 | |||||
| Singapore (Open) | 7 | 1 | 1 | 5 | 7 | 17 | 1.0 | 2.4 |
| Singapore U23 | 4 | 2 | 1 | 1 | 4 | 3 | 1.0 | 0.8 |
| Singapore U19 | 8 | 0 | 3 | 5 | 2 | 26 | 0.3 | 3.3 |
| Singapore U17 | 4 | 1 | 1 | 2 | 10 | 6 | 2.5 | 1.5 |
| Singapore U16 | 6 | 3 | 0 | 3 | 16 | 6 | 2.7 | 1.0 |
| Total | 29 | 7 | 6 | 16 | 39 | 58 | 1.34 | 2.0 |
Singapore Football 2011 Summary
| 2011 | Tournament | Remarks | SEA Comparison |
|---|---|---|---|
| Singapore (Open) | World Cup Asian Qualifiers (3rd Rd) | 4th of 4 in Grp A; did not qualify for next round | Thailand and Indonesia reached Rd 3. Indonesia did not qualify for next round while Thailand may if they beat Oman |
| Singapore U23 | SEA Games | 3rd of 5 in Grp A; did not qualify for semi-finals | Malaysia (1st); Indonesia (2nd); Myanmar (3rd); Vietnam (4th) |
| Singapore U19 | AFC U19 Qualifiers | 4th of 5 in Grp G; did not qualify for 2012 AFC U19 C’ship | Vietnam and Thailand qualified for 2012 AFC U19 C’ship |
| Singapore U19 | AFF U19 C’ship | 4th of 5 in Grp A; did not qualify for semis | Thailand (1st); Vietnam (2nd); Malaysia (3rd); Myanmar (4th) |
| Singapore U17 | AFC U17 Qualifiers | 3rd of 5 in Grp E; did not qualify for 2012 AFC U17 C’ship | Thailand and Laos qualified for 2012 AFC U17 C’ship |
| Singapore U16 | AFF U16 C’ship | 2nd of 5 in Grp B; lost 0-2 to Thailand in semis; lost 1-2 to Myanmar in 3rd/4th match | Thailand (1st); Laos (2nd); Myanmar (3rd); Singapore (4th) |
Singapore Football Statistics (National Open Squad)
GFA = Goals For Average or average number of goals scored per game; GAA = Goals Against Average or average number of goals conceded per game
| National Open Squad | P | W | D | L | F | A | GFA | GAA |
|---|---|---|---|---|---|---|---|---|
| 2011 | 7 | 1 | 1 | 5 | 7 | 17 | 1.0 | 2.4 |
| 2010 | 5 | 1 | 1 | 3 | 5 | 8 | 1.0 | 1.6 |
| 2009 | 4 | 2 | 0 | 2 | 4 | 10 | 1.0 | 2.5 |
| 2008 | 11 | 5 | 1 | 5 | 17 | 17 | 1.5 | 1.5 |
| 2007 | 10 | 4 | 6 | 0 | 25 | 7 | 2.5 | 0.7 |
| Last 3 years (09-11) | 16 | 4 | 2 | 10 | 16 | 35 | 1.0 | 2.2 |
| % | 25 | 13 | 62 | |||||
| Last 5 years (07-11) | 37 | 13 | 9 | 15 | 58 | 59 | 1.6 | 1.6 |
| % | 35 | 24 | 41 |
Singapore Football Results (National Open Squad)
World Cup Qualifiers = Asian qualifying rounds. Prelim = preliminary round group. ASEAN C’ship = ASEAN Football Championship (aka Suzuki Cup from 2008 onwards, Tiger Cup before that); ATTN = Attendance; Nat Stad = old National Stadium at Kallang that has been torn down; Singapore’s 1-0 victory over Thailand on Nov 18, 2009 in the Asian Cup qualifiers was the first time in 48 years that we had won in Bangkok. SEA Games became an U-23 tournament from 2001 onwards.
| DATE | TOURNAMENT | ATTN | VENUE | ||||
|---|---|---|---|---|---|---|---|
| 2012 | |||||||
| ASEAN C’ship | |||||||
| Dec 22 | 2nd Leg Final | Thailand | 1 | Singapore | 0 | 20,000 | Supachalasai |
| Dec 19 | 1st Leg Final | Singapore | 3 | Thailand | 1 | 7,500 | Jln Besar |
| Dec 12 | 2nd Leg Semi-Final | Singapore | 1 | Philippines | 0 | 7,500 | Jln Besar |
| Dec 8 | 1st Leg Semi-Final | Philippines | 0 | Singapore | 0 | 13,000 | Rizal Memorial |
| Dec 1 | 1st Rd | Singapore | 4 | Laos | 3 | Shah Alam | |
| Nov 28 | 1st Rd | Indonesia | 1 | Singapore | 0 | Bukit Jalil | |
| Nov 25 | 1st Rd | Malaysia | 0 | Singapore | 3 | Bukit Jalil | |
| World Cup Qualifiers | |||||||
| Feb 29 | 3rd Rd | Iraq | 7 | Singapore | 1 | Doha | |
| 2011 | |||||||
| World Cup Qualifiers | |||||||
| Nov 15 | 3rd Rd | Singapore | 0 | China | 4 | 5,474 | Jln Besar |
| Nov 11 | 3rd Rd | Jordan | 2 | Singapore | 0 | 19,000 | Amman |
| Oct 11 | 3rd Rd | Singapore | 0 | Jordan | 3 | 3,799 | Jln Besar |
| Sept 6 | 3rd Rd | Singapore | 0 | Iraq | 2 | 5,505 | Jln Besar |
| Sept 2 | 3rd Rd | China | 2 | Singapore | 1 | 17,000 | Kunming |
| Jul 28 | 2nd Rd | Malaysia | 1 | Singapore | 1 | 90,000 | Bukit Jalil |
| Jul 23 | 2nd Rd | Singapore | 5 | Malaysia | 3 | 6,000 | Jln Besar |
| 2010 | |||||||
| ASEAN C’ship | |||||||
| Dec 2 | Prelim | Singapore | 1 | Philippines | 1 | Hanoi | |
| Dec 5 | Prelim | Singapore | 2 | Myanmar | 1 | Hanoi | |
| Dec 8 | Prelim | Vietnam | 1 | Singapore | 0 | 40,000 | Hanoi |
| Asian Cup Qualifiers | |||||||
| Mar 4 | Prelim | Jordan | 2 | Singapore | 1 | 17,000 | Amman |
| Jan 6 | Prelim | Singapore | 1 | Iran | 3 | 7,356 | Nat Stad |
| 2009 | |||||||
| Nov 18 | Prelim | Thailand | 0 | Singapore | 1 | 30,000 | Bangkok |
| Nov 14 | Prelim | Singapore | 1 | Thailand | 3 | 22,183 | Nat Stad |
| Jan 28 | Prelim | Singapore | 2 | Jordan | 1 | 6,188 | Nat Stad |
| Jan 14 | Prelim | Iran | 6 | Singapore | 0 | 3,000 | Tehran |
| 2008 | |||||||
| ASEAN C’ship | |||||||
| Dec 21 | 2nd Leg SF | Singapore | 0 | Vietnam | 1 | 55,000 | Nat Stad |
| Dec 17 | 1st Leg SF | Vietnam | 0 | Singapore | 0 | 40,000 | Hanoi |
| Dec 9 | Prelim | Indonesia | 0 | Singapore | 2 | 50,000 | Jakarta |
| Dec 7 | Prelim | Singapore | 3 | Myanmar | 1 | 21,000 | Jakarta |
| Dec 5 | Prelim | Singapore | 5 | Cambodia | 0 | 18,000 | Jakarta |
| World Cup Qualifiers | |||||||
| Jun 22 | 3rd Rd | Lebanon | 1 | Singapore | 2 | 500 | Beirut |
| Jun 14 | 3rd Rd | Singapore | 0 | Saudi Arabia | 2 | 23,000 | Nat Stad |
| Jun 7 | 3rd Rd | Uzbekistan | 1 | Singapore | 0 | 12,867 | Tashkent |
| Jun 2 | 3rd Rd | Singapore | 3 | Uzbekistan | 7 | 28,750 | Nat Stad |
| Mar 26 | 3rd Rd | Singapore | 2 | Lebanon | 0 | 10,118 | Nat Stad |
| Feb 6 | 3rd Rd | Saudi Arabia | 2 | Singapore | 0 | 10,000 | Riyadh |
| 2007 | |||||||
| World Cup Qualifiers | |||||||
| Nov 18 | 2nd Rd | Tajikistan | 1 | Singapore | 1 | 21,500 | Dushanbe |
| Nov 9 | 2nd Rd | Singapore | 2 | Tajikistan | 0 | 6,606 | Nat Stad |
| Oct 28 | 1st Rd | Singapore | 3 | Palestine | 0 | no show | |
| Oct 8 | 1st Rd | Palestine | 0 | Singapore | 4 | 75 | Doha |
| ASEAN C’ship | |||||||
| Feb 4 | 2nd Leg Final | Thailand | 1 | Singapore | 1 | 40,000 | Bangkok |
| Jan 31 | 1st Leg Final | Singapore | 2 | Thailand | 1 | 55,000 | Nat Stad |
| Jan 27 | 2nd Leg SF | Singapore | 1(5) | Malaysia | 1(4) | 55,000 | Nat Stad |
| Jan 23 | 1st Leg SF | Malaysia | 1 | Singapore | 1 | 40,000 | Shah Alam |
| Jan 17 | Prelim | Singapore | 2 | Indonesia | 2 | 13,819 | Nat Stad |
| Jan 15 | Prelim | Singapore | 11 | Laos | 0 | 5,224 | Nat Stad |
| Jan 13 | Prelim | Singapore | 0 | Vietnam | 0 | 20,000 | Nat Stad |
| 2006 | |||||||
| Asian Cup Qualifiers | |||||||
| Oct 11 | Prelim | Iraq | 4 | Singapore | 2 | 3,000 | UAE |
| Sept 6 | Prelim | Singapore | 0 | China | 0 | 39,000 | Nat Stad |
| Aug 16 | Prelim | China | 1 | Singapore | 0 | 27,000 | Tianjin |
| Mar 1 | Prelim | Palestine | 1 | Singapore | 0 | 1,000 | Amman |
| 2005 | |||||||
| ASEAN C’ship | |||||||
| Jan 16 | 2nd Leg Final | Singapore | 2 | Indonesia | 1 | 55,000 | Nat Stad |
| Jan 8 | 1st Leg Final | Indonesia | 1 | Singapore | 3 | Jakarta | |
| Jan 2 | 2nd Leg SF | Singapore | 4 | Myanmar | 2 | ||
| 2004 | |||||||
| ASEAN C’ship | |||||||
| Dec 29 | 1st L SF | Myanmar | 3 | Singapore | 4 | KL | |
| Dec 15 | Prelim | Singapore | 3 | Cambodia | 0 | Hai Phong | |
| Dec 13 | Prelim | Singapore | 6 | Laos | 2 | Hanoi | |
| Dec 9 | Prelim | Singapore | 0 | Indonesia | 0 | Ho Chi Minh | |
| Dec 7 | Prelim | Singapore | 1 | Vietnam | 1 | Ho Chi Minh | |
| World Cup Qualifiers | |||||||
| Nov 17 | 2nd Rd | Japan | 1 | Singapore | 0 | 58,881 | Saitama |
| Oct 13 | 2nd Rd | Singapore | 2 | India | 0 | 3,609 | Jln Besar |
| Sept 8 | 2nd Rd | Singapore | 0 | Oman | 2 | 4,000 | Jln Besar |
| Jun 9 | 2nd Rd | Oman | 7 | Singapore | 0 | 2,000 | Muscat |
| Mar 31 | 2nd Rd | Singapore | 1 | Japan | 2 | 6,000 | Jln Besar |
| Feb 18 | 2nd Rd | India | 1 | Singapore | 0 | 28,000 | Margao |
| 2002 | |||||||
| ASEAN C’ship | |||||||
| Dec 22 | Prelim | Singapore | 1 | Thailand | 1 | 20,000 | Nat Stad |
| Dec 20 | Prelim | Singapore | 2 | Laos | 1 | Nat Stad | |
| Dec 18 | Prelim | Singapore | 0 | Malaysia | 4 | 45,000 | Nat Stad |
| 2001 | |||||||
| World Cup Qualifiers | |||||||
| Feb 27 | 1st Rd | Kyrgyzstan | 1 | Singapore | 1 | 25,099 | Kuwait |
| Feb 24 | 1st Rd | Bahrain | 2 | Singapore | 0 | 800 | Kuwait |
| Feb 21 | 1st Rd | Kuwait | 1 | Singapore | 0 | 12,099 | Kuwait |
| Feb 9 | 1st Rd | Singapore | 1 | Bahrain | 2 | 25,000 | Nat Stad |
| Feb 6 | 1st Rd | Singapore | 1 | Kuwait | 1 | 12,000 | Nat Stad |
| Feb 3 | 1st Rd | Singapore | 0 | Kyrgyzstan | 1 | 25,000 | Nat Stad |
| 2000 | |||||||
| ASEAN C’ship | |||||||
| Nov 13 | Prelim | Singapore | 0 | Malaysia | 1 | Songkhla | |
| Nov 11 | Prelim | Singapore | 0 | Vietnam | 1 | Songhkla | |
| Nov 9 | Prelim | Singapore | 3 | Laos | 0 | Songkhla | |
| Nov 5 | Prelim | Singapore | 1 | Cambodia | 0 | Songkhla | |
| 1999 | |||||||
| SEA Games | |||||||
| Aug 14 | 3rd/4th | Singapore | 0 (2) | Indonesia | 0 (4) | 3,000 | Brunei |
| Aug 12 | Semi-Final | Singapore | 0 | Thailand | 2 | 8,000 | Brunei |
| Aug 9 | Prelim | Singapore | 2 | Cambodia | 0 | 300 | Brunei |
| Aug 6 | Prelim | Singapore | 1 | Indonesia | 1 | 2,000 | Brunei |
| Aug 4 | Prelim | Singapore | 3 | Brunei | 1 | Brunei | |
| Jul 31 | Prelim | Singapore | 2 | Malaysia | 1 | 2,000 | Brunei |
| 1998 | |||||||
| ASEAN C’ship | |||||||
| Sept 5 | Final | Singapore | 1 | Vietnam | 0 | 25,000 | Hanoi |
| Sept 3 | Semi-Final | Singapore | 2 | Indonesia | 1 | 7,000 | Ho Chi Minh |
| Aug 30 | Prelim | Singapore | 4 | Laos | 1 | 15,000 | Hanoi |
| Aug 28 | Prelim | Singapore | 0 | Vietnam | 0 | 15,000 | Hanoi |
| Aug 26 | Prelim | Singapore | 2 | Malaysia | 0 | 5,000 | Hanoi |
| 1997 | |||||||
| World Cup Qualifiers | |||||||
| Jun 5 | 1st Rd | Kuwait | 4 | Singapore | 0 | Kuwait | |
| May 24 | 1st Rd | Singapore | 1 | Lebanon | 2 | Nat Stad | |
| Apr 26 | 1st Rd | Singapore | 0 | Kuwait | 1 | Nat Stad | |
| Apr 13 | 1st Rd | Lebanon | 1 | Singapore | 1 | Beirut | |
| 1996 | |||||||
| ASEAN C’ship | |||||||
| Sept 10 | Prelim | Singapore | 0 | Thailand | 1 | 42,000 | Nat Stad |
| Sept 6 | Prelim | Singapore | 3 | Philippines | 0 | 12,000 | Nat Stad |
| Sept 4 | Prelim | Singapore | 3 | Brunei | 0 | 8,400 | Nat Stad |
| Sept 1 | Prelim | Singapore | 1 | Malaysia | 1 | 7,500 | Nat Stad |
Singapore Football Results (Age Group Squads)
AFF = ASEAN Football Federation. AFC = Asian Football Confederation. Group = group stage. SEA Games became an U-23 tournament from 2001 onwards.
We have not included the 2010 Youth Olympic Games and the 2011 Lion City Cup in the record. The 2010 YOG had six teams and there was no qualifying tournament to choose them. The five — Vanuatu, Bolivia, Haiti, Montenegro, Zimbabwe — were invited to play on the basis of geography. Singapore were in as hosts. The foreign teams that played in the Lion City Cup — Flamengo, Juventus, Everton, Newcastle — were also invited as well, but on the basis of commercial appeal.
| DATE | TOURNAMENT | ||||
|---|---|---|---|---|---|
| 2011 | |||||
| SEA Games | |||||
| Nov 17 | Group | Singapore U23 | 2 | Thailand U23 | 0 |
| Nov 11 | Group | Singapore U23 | 0 | Indonesia U23 | 2 |
| Nov 9 | Group | Singapore U23 | 2 | Cambodia U23 | 1 |
| Nov 7 | Group | Singapore U23 | 0 | Malaysia U23 | 0 |
| AFC U19 Qualifiers | |||||
| Nov 8 | Group | Singapore U19 | 0 | Indonesia U19 | 3 |
| Nov 4 | Group | Singapore U19 | 0 | China U19 | 11 |
| Nov 2 | Group | Singapore U19 | 0 | Australia U19 | 1 |
| Oct 31 | Group | Singapore U19 | 0 | Macau U19 | 0 |
| AFF U19 C’ship | |||||
| Sept 17 | Group | Singapore U19 | 0 | Thailand U19 | 3 |
| Sept 15 | Group | Singapore U19 | 1 | Cambodia U19 | 1 |
| Sept 13 | Group | Singapore U19 | 0 | Malaysia U19 | 6 |
| Sept 9 | Group | Singapore U19 | 1 | Philippines U19 | 1 |
| AFC U17 Qualifiers | |||||
| Sept 18 | Group | Singapore U17 | 8 | East Timor U17 | 1 |
| Sept 15 | Group | Singapore U17 | 1 | Malaysia U17 | 1 |
| Sept 13 | Group | Singapore U17 | 0 | North Korea U17 | 1 |
| Sept 10 | Group | Singapore U17 | 1 | China U17 | 3 |
| AFF U16 C’ship | |||||
| Jul 20 | 3rd/4th | Singapore U16 | 1 | Myanmar U16 | 2 |
| Jul 18 | Semi-Finals | Singapore U16 | 0 | Thailand U16 | 2 |
| Jul 16 | Group | Singapore U16 | 4 | Cambodia U16 | 0 |
| Jul 14 | Group | Singapore U16 | 1 | Myanmar U16 | 2 |
| Jul 10 | Group | Singapore U16 | 5 | Philippines U16 | 0 |
| Jul 8 | Group | Singapore U16 | 5 | Vietnam U16 | 0 |
| 2010 | |||||
| Asian Games | |||||
| Nov 7 | Group | Singapore U23 | 0 | Qatar U23 | 0 |
| Nov 9 | Group | Singapore U23 | 0 | Kuwait U23 | 2 |
| Nov 11 | Group | Singapore U23 | 1 | India U23 | 4 |
| 2009 | |||||
| SEA Games | |||||
| Dec 17 | 3rd/4th | Singapore U23 | 3 | Laos U23 | 1 |
| Dec 14 | Semi-Final | Singapore U23 | 1 | Vietnam U23 | 4 |
| Dec 10 | Group | Singapore U23 | 0 | Laos U23 | 0 |
| Dec 7 | Group | Singapore U23 | 2 | Myanmar U23 | 1 |
| Dec 5 | Group | Singapore U23 | 2 | Indonesia U23 | 2 |
| AFC U19 Qualifiers | |||||
| Nov 17 | Group | Singapore U19 | 3 | Taiwan U19 | 1 |
| Nov 14 | Group | Singapore U19 | 0 | Japan U19 | 2 |
| Nov 12 | Group | Singapore U19 | 0 | Australia U19 | 8 |
| Nov 9 | Group | Singapore U19 | 1 | Hong Kong U19 | 2 |
| Nov 7 | Group | Singapore U19 | 0 | Indonesia U19 | 1 |
| AFC U17 Qualifiers | |||||
| Oct 1 | Group | Singapore U17 | 0 | China U17 | 7 |
| Sept 28 | Group | Singapore U17 | 1 | Hong Kong U17 | 1 |
| Sept 26 | Group | Singapore U17 | 0 | East Timor U17 | 3 |
| Sept 23 | Group | Singapore U17 | 3 | Guam U17 | 1 |
| Sept 21 | Group | Singapore U17 | 4 | Macau U17 | 0 |
| AFF U19 C’ship | |||||
| Aug 8 | Group | Singapore U19 | 0 | Thailand U19 | 1 |
| Aug 6 | Group | Singapore U19 | 3 | Cambodia U19 | 1 |
| Aug 4 | Group | Singapore U19 | 1 | Australia U19 | 1 |
| 2008 | |||||
| AFC U17 C’ship | |||||
| Oct 8 | Group | Singapore U17 | 1 | Iran U17 | 4 |
| Oct 6 | Group | Singapore U17 | 0 | Bahrain U17 | 3 |
| Oct 4 | Group | Singapore U17 | 0 | Uzbekistan U17 | 7 |
| AFF U16 C’ship | |||||
| Jul 19 | 3rd/4th | Singapore U16 | 0 | Malaysia U16 | 3 |
| Jul 17 | Group | Singapore U16 | 1 | Indonesia U16 | 1 |
| Jul 15 | Group | Singapore U16 | 1 | Australia U16 | 1 |
| Jul 11 | Group | Singapore U16 | 0 | Bahrain U16 | 1 |
| 2007 | |||||
| SEA Games | |||||
| Dec 14 | 3rd/4th | Singapore U23 | 5 | Vietnam U23 | 0 |
| Dec 11 | Semi-Final | Singapore U23 | 0 | Thailand U23 | 3 |
| Dec 8 | Group | Singapore U23 | 1 | Malaysia U23 | 1 |
| Dec 3 | Group | Singapore U23 | 3 | VietnamU23 | 2 |
| Dec 1 | Group | Singapore U23 | 0 | Laos U23 | 0 |
| AFC U19 Qualifiers | |||||
| Nov 14 | Group | Singapore U19 | 4 | Macau U19 | 0 |
| Nov 10 | Group | Singapore U19 | 0 | Malaysia U19 | 0 |
| Nov 8 | Group | Singapore U19 | 1 | North Korea U19 | 3 |
| Nov 6 | Group | Singapore U19 | 1 | China U19 | 7 |
| AFC U16 Qualifiers | |||||
| Oct 9 | Group | Singapore U16 | 1 | China U16 | 2 |
| Oct 5 | Group | Singapore U16 | 4 | Macau U16 | 1 |
| Oct 3 | Group | Singapore U16 | 4 | Guam U16 | 0 |
| Oct 1 | Group | Singapore U16 | 8 | Mongolia U16 | 0 |
| AFF U17 C’ship | |||||
| Aug 24 | Group | Singapore U17 | 0 | Laos U17 | 4 |
| Aug 22 | Group | Singapore U17 | 3 | Myanmar U17 | 3 |
| Aug 20 | Group | Singapore U17 | 0 | Vietnam U17 | 2 |
| AFF U20 C’ship | |||||
| Aug 5 | Group | Singapore U20 | 1 | Myanmar U20 | 2 |
| Aug 3 | Group | Singapore U20 | 1 | Laos U20 | 2 |
| Aug 1 | Group | Singapore U20 | 0 | Malaysia U20 | 3 |
| 2005 | |||||
| SEA Games | |||||
| Nov 28 | Group | Singapore U23 | 1 | Myanmar U23 | 0 |
| Nov 26 | Group | Singapore U23 | 1 | Laos U23 | 0 |
| Nov 24 | Group | Singapore U23 | 0 | Indonesia U23 | 0 |
| Nov 20 | Group | Singapore U23 | 1 | Vietnam U23 | 2 |
| AFC U19 Qualifiers | |||||
| Nov 25 | Group | Singapore U19 | 1 | Indonesia U19 | 1 |
| Nov 23 | Group | Singapore U19 | 0 | Thailand U19 | 2 |
| AFF U20 C’ship | |||||
| Aug 14 | Group | Singapore U20 | 2 | Maldives U20 | 1 |
| Aug 12 | Group | Singapore U20 | 3 | Timor Leste | 1 |
| Aug 10 | Group | Singapore U20 | 0 | Laos U20 | 1 |
| Aug 8 | Group | Singapore U20 | 0 | Vietnam U20 | 0 |
| 2003 | |||||
| AFC U17 Qualifiers | |||||
| Dec 11 | Group | Singapore U17 | 0 | Thailand U17 | 4 |
| SEA Games | |||||
| Dec 6 | Group | Singapore U23 | 5 | Cambodia U23 | 1 |
| Dec 3 | Group | Singapore U23 | 0 | Malaysia U23 | 2 |
| Nov 29 | Group | Singapore U23 | 0 | Myanmar U23 | 2 |
| 2002 | |||||
| AFC U17 Qualifiers | |||||
| May 17 | Group | Singapore U17 | 0 | Myanmar U17 | 6 |
| May 15 | Group | Singapore U17 | 0 | Hong Kong U17 | 3 |
| AFF U17 C’ship | |||||
| Feb 24 | Group | Singapore U17 | 7 | Brunei U17 | 3 |
| Feb 22 | Group | Singapore U17 | 0 | Myanmar U17 | 4 |
| Feb 20 | Group | Singapore U17 | 3 | Vietnam U17 | 3 |
| Feb 18 | Group | Singapore U17 | 1 | Malaysia U17 | 4 |
| AFF U20 C’ship | |||||
| Jan 28 | Group | Singapore U20 | 3 | Indonesia U20 | 1 |
| Jan 26 | Group | Singapore U20 | 1 | Malaysia U20 | 0 |
| Jan 24 | Group | Singapore U20 | 7 | Myanmar U20 | 1 |
| Jan 23 | Group | Singapore U20 | 1 | Thailand U20 | 5 |
| 2001 | |||||
| SEA Games | |||||
| Sept 7 | Group | Singapore U23 | 1 | Myanmar U23 | 2 |
| Sept 5 | Group | Singapore U23 | 5 | Cambodia U23 | 0 |
| Sept 3 | Group | Singapore U23 | 0 | Thailand U23 | 1 |
| Sept 1 | Group | Singapore U23 | 4 | Laos U23 | 0 |
| 2000 | |||||
| AFC U17 Qualifiers | |||||
| Jun 25 | Group | Singapore U17 | 9 | Philippines U17 | 0 |
| Jun 23 | Group | Singapore U17 | 1 | Japan U17 | 6 |
| Jun 21 | Group | Singapore U17 | 4 | Indonesia U17 | 6 |
| 1998 | |||||
| AFC U17 Qualifiers | |||||
| Apr 25 | Group | Singapore U17 | 2 | Brunei U17 | 1 |
| Apr 23 | Group | Singapore U17 | 2 | Indonesia U17 | 2 |
| Apr 21 | Group | Singapore U17 | 0 | Thailand U17 | 9 |
| 1992 | |||||
| AFC U17 Qualifiers | |||||
| N/A | Group | Singapore U17 | 0 | Indonesia U17 | 2 |
| N/A | Group | Singapore U17 | 0 | Thailand U17 | 10 |
| N/A | Group | Singapore U17 | 2 | Malaysia U17 | 1 |


